Economic and financial results of the Group
(in millions of euros) | 2025 | 2024 | Change | % |
|---|---|---|---|---|
| Revenue | 10,321 | 10,085 | 236 | 2 |
| EBIT | 2,425 | 1,308 | 1,117 | 85 |
| Profit attributable to owners of the parent | 182 | (189) | 371 | n.s. |
|
|
|
| |
| Net invested capital | 47,482 | 46,991 | 491 |
|
| Net debt | 30,913 | 29,856 | 1,057 |
|
| Equity | 16,569 | 17,135 | (566) |
|
| Non-controlling interests | 7,896 | 8,583 | (687) |
|
| Equity attributable to owners of the parent | 8,673 | 8,552 | 121 |
|
|
|
|
| |
| Net Asset Value | 14,120 | 13,193 | 928 | 7 |
Composition of the Net Asset Value of Edizione
(in millions of euros)
| Sector | Company | Measurement criterion | 31.12.2025 | 31.12.2024 | Change | ||||
|---|---|---|---|---|---|---|---|---|---|
Share | Value | % of GAV | Share | Value | % of GAV | ||||
| Transport Infrastructure | Mundys | Fair Value | 57.01% | 6,906 | 47 | 57.01% | 6,859 | 48 | 47 |
| Digital Infrastructure | Cellnex | Fair Value | 10.25% | 1,824 | 12 | 9.90% | 2,262 | 16 | (438) |
| Food & Beverage and Travel Retail | Avolta | Fair Value | 22.77% | 1,674 | 11 | 22.77% | 1,267 | 9 | 406 |
| Clothing and Textiles | Benetton Group, Benetton Manufacturing e Olimpias Group | Book Value | 100% | 35 | 0.2 | 100% | 69 | 0.5 | (34) |
| Real Estate | Edizione Property, San Giorgio | Fair Value | 100% | 1,048 | 7 | 100% | 1,048 | 7 | (2) |
| Agriculture | Maccarese | Book Value | 100% | 38 | 0.3 | 100% | 38 | 0.3 | - |
| Agriculture | Argentine companies | Book Value | 100% | 112 | 0.8 | 100% | 112 | 0.8 | (24) |
| Financial Institutions | Assicurazioni Generali | Fair Value | 4.86% | 2,078 | 15 | 4.80% | 2,078 | 15 | 537 |
| Financial Institutions | Mediobanca | Fair Value | - | - | - | 2.24% | 262 | 2 | (262) |
| Financial Institutions | Banca Monte dei Paschi di Siena | Fair Value | 1.45% | 365 | 2 | - | - | - | 365 |
| Packaging | IMA e Promach | Fair Value | - | 136 | 0.9 | - | 124 | 0.9 | 12 |
| Investment funds | Fondi di investimento | Fair Value | - | 50 | 0.3 | - | 46 | 0.3 | 4 |
| Sport | Verde Sport, Asolo Golf, Benetton Rugby | Book Value | 100% | 12 | 0.1 | 100% | 14 | 0.1 | (1) |
| Other | Other companies | Book Value | - | 18 | - | - | 12 | - | 6 |
| Gross Asset Value | 14,807 | 100 | 14,191 | 100 | 616 | ||||
| Net debt | (686) | (998) |
| 312 | |||||
| Net Asset Value | 14,120 | 13,193 |
| 928 | |||||
*aggregated data including Avolta and Cellnex