Economic and financial results of the Group
(in millions of euros) | 2024 | 2023 | Change | % |
---|---|---|---|---|
Revenue | 10,085 | 9,534 | 551 | 6 |
EBIT | 1,308 | 2,142 | (834) | (39) |
Profit attributable to owners of the parent | (189) | 768 | (957) | n.s. |
|
|
|
| |
Net invested capital | 46,991 | 51,049 | (4,058) |
|
Net debt | 29,856 | 31,996 | (2,140) |
|
Equity | 17,135 | 19,053 | (1,918) |
|
Non-controlling interests | 8,583 | 10,961 | (2,378) |
|
Equity attributable to owners of the parent | 8,552 | 8,092 | 460 |
|
|
|
|
| |
Net Asset Value | 13,193 | 11,963 | 1,230 |
|
Composition of the Net Asset Value of Edizione
(in millions of euros)
Sector | Company | Measurement criterion | 31.12.2024 | 31.12.2023 | Change | ||||
---|---|---|---|---|---|---|---|---|---|
Share | Value | % of GAV | Share | Value | % of GAV | ||||
Transport Infrastructure | Mundys | Fair Value | 57.01% | 6,859 | 48 | 57.01% | 6,531 | 49 | 329 |
Digital Infrastructure | Cellnex | Fair Value | 9.90% | 2,262 | 16 | 9.90% | 2,499 | 19 | (237) |
Food & Beverage and Travel Retail | Avolta | Fair Value | 22.77% | 1,267 | 9 | 21.86% | 1,155 | 9 | 112 |
Clothing and Textiles | Benetton Group, Benetton Manufacturing e Olimpias Group | Book Value | 100% | 69 | 0.5 | 100% | 114 | 1 | (45) |
Real Estate | Edizione Property, San Giorgio | Fair Value | 100% | 1,048 | 7 | 100% | 1,037 | 8 | 11 |
Agriculture | Maccarese | Book Value | 100% | 38 | 0.3 | 100% | 37 | 0,3 | 1 |
Agriculture | Argentine companies | Book Value | 100% | 112 | 0.8 | 100% | 73 | 1 | 39 |
Financial Institutions | Assicurazioni Generali | Fair Value | 4.80% | 2,078 | 15 | 4.83% | 1,438 | 11 | 640 |
Financial Institutions | Mediobanca | Fair Value | 2.24% | 262 | 2 | 2.20% | 206 | 2 | 56 |
Packaging | IMA e Promach | Fair Value | - | 124 | 0.9 | - | 39 | 0.3 | 85 |
Investment funds | Fondi di investimento | Fair Value | - | 46 | 0.3 | - | 49 | 0.4 | (3) |
Sport | Verde Sport, Asolo Golf, Benetton Rugby | Book Value | 100% | 14 | 0.1 | 100% | 13 | 0.1 | 1 |
Other | Other companies | Book Value | - | 12 | - | - | 5 | - | 7 |
Gross Asset Value |
| 14,191 | 100 |
| 13,197 | 100 | 994 | ||
Net debt |
| (998) |
|
| (1,234) | 236 |
| ||
Net Asset Value |
| 13,193 |
|
| 11,963 |
| 1,230 |
*aggregated data including Avolta and Cellnex